Time | Event | Details |
---|---|---|
6:00pm | Basketball: Girls JV Game | vs. Brillion |
7:30pm | Basketball: Girls Varsity Game | vs. Brillion
Dance Performance |
Dance Performance |
Time | Event | Details |
---|---|---|
9:00am | Basketball: Boys JV ScrimmageBus Info Leaves: 7:50am | vs. Multiple Schools.. |
9:00am | Basketball: Boys Varsity ScrimmageBus Info Leaves: 7:50am | vs. Multiple Schools.. |
Time | Event | Details |
---|---|---|
4:00pm | Basketball: Boys MS Game | vs. Wittenberg-Birnamwood |
Time | Event | Details |
---|---|---|
4:00pm | Basketball: Boys MS GameBus Info Leaves: 2:30pm | vs. Amherst |
5:50pm | Basketball: Girls JV GameBus Info Leaves: 4:00pm | vs. Laconia |
6:00pm | Basketball: Boys JV Game | vs. Clintonville |
7:15pm | Basketball: Girls Varsity GameBus Info Leaves: 4:00pm | vs. Laconia |
7:15pm | Basketball: Boys Varsity Game | vs. Clintonville
Half Court Shot Contest provided by Wolf River Community Bank |
Half Court Shot Contest provided by Wolf River Community Bank |