| Time | Event | Details |
|---|---|---|
| 5:00pm- 7:00pm | ||
| 5:00pm- 7:00pm |
School District of Shiocton - High School Gym
|
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:10pm- 4:15pm | ||
| 3:15pm- 8:00pm | ||
| 4:15pm | vs. Multiple Schools.. @ Shiocton High School | |
| 5:00pm- 5:55pm | ||
| 6:00pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:10pm- 4:15pm | ||
| 3:15pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 12:15pm- 3:00pm | ||
| 3:00pm- 5:00pm | ||
| 3:10pm- 4:15pm | ||
| 3:15pm- 6:00pm | ||
| 6:00pm- 8:00pm |
School District of Shiocton - Elementary Gym
| |
| 6:30pm- 8:00pm |
| Time | Event | Details |
|---|---|---|
| 8:30am- 10:00am | ||
| 3:00pm- 5:00pm | ||
| 3:15pm- 8:00pm | ||
| 4:00pm- 7:45pm | ||
| 4:15pm | vs. Lena
|
| Time | Event | Details |
|---|---|---|
| 3:00pm- 5:00pm | ||
| 3:15pm- 8:00pm | ||
| 4:00pm- 8:00pm |
School District of Shiocton - High School Gym
|