| Time | Event | Details |
|---|---|---|
| 12:00pm | vs. Multiple Schools.. JV Golf Event | |
JV Golf Event | ||
| 4:30pm | vs. Manawa | |
| 4:30pm | vs. St. Mary Catholic | |
| 4:45pm | vs. Pittsville | |
| Time | Event | Details |
|---|---|---|
State Solo Ensemble | ||
State Solo Ensemble | ||
| 8:00pm- 12:00pm |
High School Commons
Prom | |
Prom | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. $130 per team payable to: Wittenberg-Birnamwood School District c/o Kim Moede 400 West Grand Ave. Wittenberg, WI 54499 | |
$130 per team payable to: Wittenberg-Birnamwood School District c/o Kim Moede 400 West Grand Ave. Wittenberg, WI 54499 | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Shiocton
| |
| 4:30pm | vs. Amherst | |
| 4:30pm | vs. Shiocton
| |
| 4:30pm | vs. Amherst | |
| Time | Event | Details |
|---|---|---|
| 4:00pm | vs. Tri-County
@ Tri- County High School
| |
| 4:00pm | vs. Tri-County
@ Tri- County High School
| |
| 4:00pm | vs. Multiple Schools.. @ Weyauwega - Fremont High School | |
| 4:30pm | vs. Menominee Indian | |
| 4:30pm | vs. Menominee Indian | |
| 5:30pm- 6:30pm |
Practice Field
Soccer - Upper and Lower Practice fields | |
Soccer - Upper and Lower Practice fields | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Weymont Golf Course Weyauwega, WI
| |
| 4:00pm | vs. Multiple Schools.. @ Shiocton High School | |
| 4:00pm | vs. Multiple Schools..
@
Waupaca High School Vic Tree Invitational $125.00 per team Vic Tree Invitational $125.00 per team | |
Vic Tree Invitational $125.00 per team Vic Tree Invitational $125.00 per team | ||
| 4:00pm | vs. Multiple Schools.. @ Shiocton High School | |
| 4:00pm | vs. Multiple Schools..
@
Waupaca High School Vic Tree Invite $125.00 per team Vic Tree Invite $125.00 per team | |
Vic Tree Invite $125.00 per team Vic Tree Invite $125.00 per team | ||
| 4:30pm | vs. Wittenberg-Birnamwood | |
| 4:30pm | vs. Shiocton | |
| 4:30pm | vs. Wittenberg-Birnamwood | |
| 4:30pm | vs. Shiocton | |
| 5:30pm- 6:30pm |
Practice Field
Soccer - Upper and Lower Practice fields | |
Soccer - Upper and Lower Practice fields | ||