| Time | Event | Details |
|---|---|---|
| 10:00am | vs. Multiple Schools.. $130 includes food. | |
$130 includes food. | ||
| 3:30pm- 5:00pm | Practice | |
Practice | ||
| 3:45pm- 5:30pm |
Elementary School Gym
more.. Practice | |
Practice | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Menominee Indian | |
| 4:30pm | vs. Menominee Indian | |
| 6:00pm- 7:00pm | 8U Practice | |
8U Practice | ||
| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools..
@ Thornberry Creek at Oneida G.C.
Fee of $175.00 includes a meal. | |
Fee of $175.00 includes a meal. | ||
| 3:30pm- 5:00pm | Practice | |
Practice | ||
| 4:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| 4:30pm | vs. Pacelli | |
| 4:30pm |
(Cancelled) | vs. Nekoosa |
| 4:30pm | vs. Wild Rose
@ Wild Rose Softball Diamond
| |
| 4:30pm |
(Cancelled) | vs. Nekoosa |
| 5:00pm | vs. Westfield - WI | |
| 5:30pm- 6:30pm |
Practice Field
Soccer - Upper and Lower Practice fields | |
Soccer - Upper and Lower Practice fields | ||
| Time | Event | Details |
|---|---|---|
Baccalaureate Service Location TBD | ||
Baccalaureate Service Location TBD | ||
| 3:30pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 5:45pm | HS Softball Practice | |
HS Softball Practice | ||
| 3:45pm- 5:30pm |
Fitness Center Lap Pool
Practice | |
Practice | ||
| 4:00pm- 5:30pm |
Scandinavia Baseball Field
12U Practice | |
12U Practice | ||
| 6:00pm- 7:00pm | 8U Practice | |
8U Practice | ||
| Time | Event | Details |
|---|---|---|
| 10:00am |
(Date Changed to 05-21-26) | vs. Multiple Schools.. $10 per player (Food Included) JV Golf Event |
$10 per player (Food Included) JV Golf Event | ||
| 10:00am |
(Date changed from 05-19-26) | vs. Multiple Schools.. $10 per player (Food Included) JV Golf Event |
$10 per player (Food Included) JV Golf Event | ||
| 3:45pm- 5:30pm |
Elementary School Gym
more.. Practice | |
Practice | ||
| 4:00pm |
(Time Changed) | vs. Amherst @ Amherst High School |
| 4:30pm | vs. Amherst | |
| 4:30pm | vs. Manawa | |
| 4:30pm | TBD vs. TBA
I-S Bye Round 1 | |
I-S Bye Round 1 | ||
| 5:30pm- 6:30pm |
Practice Field
Soccer - Upper and Lower Practice fields | |
Soccer - Upper and Lower Practice fields | ||
| 6:00pm- 7:00pm | 8U @ Waupaca | |
8U @ Waupaca | ||
| 6:30pm- 8:00pm | 12U v Wega | |
12U v Wega | ||
| 7:00pm | vs. Amherst @ Nelson Park | |
| Time | Event | Details |
|---|---|---|
| 10:30am- 1:00pm | Senior Picnic - Silver Lake Lanes | |
Senior Picnic - Silver Lake Lanes | ||
| 3:30pm- 6:00pm | Practice | |
Practice | ||
| 3:30pm- 5:00pm | Practice | |
Practice | ||
| 3:45pm- 5:30pm |
Elementary School Gym
more.. Practice | |
Practice | ||
| 7:00pm- 9:00pm |
High School Gym
Graduation | |
Graduation | ||